<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkso / News &#187; Print &amp; Collateral</title>
	<atom:link href="http://thinkso.com/news/category/print-and-collateral/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkso.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 05:19:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 LACP Vision Award Winner</title>
		<link>http://thinkso.com/news/2010/07/12/2009-lacp-vision-award-winner/</link>
		<comments>http://thinkso.com/news/2010/07/12/2009-lacp-vision-award-winner/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:30:22 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=676</guid>
		<description><![CDATA[2009 Mount Sinai DOM AR wins LACP Vision Awards]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2010/07/134008_MTS_AR09_Cover.jpg"><img class="alignnone size-medium wp-image-678" title="134008_MTS_AR09_Cover" src="http://thinkso.com/news/wp-content/uploads/2010/07/134008_MTS_AR09_Cover-425x146.jpg" alt="134008_MTS_AR09_Cover" width="504" height="172" /></a></p>
<p>For the second year running, the League of American Communications Professionals (LACP) has recognized Thinkso&#8217;s <a href="http://http://www.lacp.com/2009vision/awards-annual-report-competition-mount-sinai-medicine.htm" target="_blank">annual report design</a> for The Mount Sinai Department of Medicine. The report won a gold award for “best report in Health Care, worldwide” as well as a silver award for “best report cover in the Americas.”</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2010/07/12/2009-lacp-vision-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadion in the Winner&#8217;s Circle</title>
		<link>http://thinkso.com/news/2010/03/02/stadion-makes-the-winners-circle/</link>
		<comments>http://thinkso.com/news/2010/03/02/stadion-makes-the-winners-circle/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:04:29 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Print & Collateral]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=621</guid>
		<description><![CDATA[Stadion included in sixth annual REBRAND 100 Global Awards]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2010/03/rebrand_2010_4_lg.jpg"><img class="alignnone size-full wp-image-622" title="rebrand_2010_4_lg" src="http://thinkso.com/news/wp-content/uploads/2010/03/rebrand_2010_4_lg.jpg" alt="rebrand_2010_4_lg" width="316" height="64" /></a><strong></strong></p>
<p><a href="http://thinkso.com/work/identity/stadion.php">Stadion Money Management</a> was named one of the world’s most effective rebrands in the sixth annual <a href="http://www.rebrand.com/2010-notable-stadion-money-management">REBRAND 100® Global Awards</a>—the highest recognition for excellence in brand repositioning. Thinkso renamed the company (formerly PMFM) and developed a full suite of communications materials, sales videos and a <a href="http://stadionmoney.com/stadionmoney/start">custom website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2010/03/02/stadion-makes-the-winners-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual i-Tonie Awards</title>
		<link>http://thinkso.com/news/2010/01/13/second-annual-i-tonie-awards/</link>
		<comments>http://thinkso.com/news/2010/01/13/second-annual-i-tonie-awards/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:24:42 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Brett Traylor]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=604</guid>
		<description><![CDATA[Brett Traylor judges second annual i-Tonies awards.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2009/02/moh_i-tonies_award_news.jpg"><img class="alignnone size-full wp-image-374" title="moh_i-tonies_award_news" src="http://thinkso.com/news/wp-content/uploads/2009/02/moh_i-tonies_award_news.jpg" alt="moh_i-tonies_award_news" width="450" height="217" /></a></p>
<p>For the second year running, Brett Traylor joins a distinguished jury of design, printing and paper experts assembled by Mohawk Fine Papers to judge the i-Tonies. The competition, introduced for the first time in 2008, recognizes world-class HP Indigo digital printing on Mohawk&#8217;s line of i-Tone(TM) papers. Thinkso designed the event materials again this year, as well as the coveted, anodized aluminum i-Tonie award itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2010/01/13/second-annual-i-tonie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LACP Spotlight Awards 2009</title>
		<link>http://thinkso.com/news/2009/10/27/lacp-spotlight-awards-2009/</link>
		<comments>http://thinkso.com/news/2009/10/27/lacp-spotlight-awards-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:01:12 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Print & Collateral]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=542</guid>
		<description><![CDATA[The 2008 Mount Sinai Department of Medicine Annual Report received a Silver Award in the 2009 Spotlight Awards.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-543" title="mts_dom_ar08_01" src="http://thinkso.com/news/wp-content/uploads/2009/10/mts_dom_ar08_01-425x273.jpg" alt="mts_dom_ar08_01" width="425" height="273" /></p>
<p>The <a href="http://thinkso.com/work/printandcollateral/mount-sinai-2008-annual.php?image=1" target="_blank">2008 Mount Sinai Department of Medicine Annual Report</a> received a Silver Award in the 2009 Spotlight Awards, sponsored by the <a href="http://www.lacp.com/2009spotlight/8198.HTM" target="_blank">League of American Communications Professionals</a> (LACP). The international competition featured entrants from 13 countries and included participants such as Intel, GE, Samsung, Lockheed Martin, and Delta. The book was also given an overall ranking of #60 in their list of the top 100 communications of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2009/10/27/lacp-spotlight-awards-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Will You Be Part of Biobank?</title>
		<link>http://thinkso.com/news/2009/07/27/why-will-you-be-part-of-biobank/</link>
		<comments>http://thinkso.com/news/2009/07/27/why-will-you-be-part-of-biobank/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:14:30 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=464</guid>
		<description><![CDATA[

Thinkso has completed a redesign of the bilingual poster campaign created for Mount Sinai&#8217;s Biobank, part of the Charles R. Bronfman Institute for Personalized Medicine. The second series of three posters was designed and written by Thinkso and updated to reflect IPM&#8217;s new brand identity.
]]></description>
			<content:encoded><![CDATA[<div id="project_details">
<p><a href="http://thinkso.com/news/wp-content/uploads/2009/07/biobank_1_en.jpg"><img class="alignnone size-medium wp-image-465" title="biobank_1_en" src="http://thinkso.com/news/wp-content/uploads/2009/07/biobank_1_en-323x425.jpg" alt="" width="323" height="425" /></a></p>
<p>Thinkso has completed a redesign of the <a href="http://www.thinkso.com/work/printandcollateral/ipm-biobank.php" target="_self">bilingual poster campaign</a> created for Mount Sinai&#8217;s Biobank, part of the Charles R. Bronfman Institute for Personalized Medicine. The second series of three posters was designed and written by Thinkso and updated to reflect <a href="http://thinkso.com/work/identity/ipm.php?image=1">IPM&#8217;s new brand identity</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2009/07/27/why-will-you-be-part-of-biobank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Paper</title>
		<link>http://thinkso.com/news/2009/07/01/pushing-paper/</link>
		<comments>http://thinkso.com/news/2009/07/01/pushing-paper/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:14:31 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=469</guid>
		<description><![CDATA[
For the second year in a row, Mohawk Fine Papers enlisted Thinkso to create the editorial theme and design for the i-Tonies, their HP Indigo printing competition. Click here and here to view interior spreads.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2009/07/cover-copy_22.jpg"><img class="alignnone size-medium wp-image-474" title="cover-copy_22" src="http://thinkso.com/news/wp-content/uploads/2009/07/cover-copy_22-327x425.jpg" alt="" width="327" height="425" /></a></p>
<p>For the second year in a row, Mohawk Fine Papers enlisted Thinkso to create the editorial theme and design for the i-Tonies, their HP Indigo printing competition. Click <a href="http://thinkso.com/news/wp-content/uploads/2009/07/spread1_2.jpg">here</a> and <a href="http://thinkso.com/news/wp-content/uploads/2009/07/spread2_2.jpg">here</a> to view interior spreads.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2009/07/01/pushing-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Honors</title>
		<link>http://thinkso.com/news/2008/11/18/top-100-honors/</link>
		<comments>http://thinkso.com/news/2008/11/18/top-100-honors/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:57:40 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=294</guid>
		<description><![CDATA[Sharing the spotlight with such superstars as Proctor &#038; Gamble,
Harley-Davidson and Coca-Cola, the 2007 Mount Sinai Department of Medicine
annual report has been included in the 23rd annual edition of The Black Book
AR100 &#038; CSR Award Show, one of the country&#8217;s largest and most prestigious
design competitions for annual reports.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2008/11/dom_07.jpg"><img src="http://thinkso.com/news/wp-content/uploads/2008/11/dom_07-299x199.jpg" alt="" title="2007 Mount Sinai Department of Medicine annual report" width="299" height="199" class="alignleft size-medium wp-image-295" /></a>Sharing the spotlight with such superstars as Proctor &#038; Gamble,<br />
Harley-Davidson and Coca-Cola, the <a href="http://www.thinkso.com/work/printandcollateral/mount-sinai-2007-annual.php">2007 Mount Sinai Department of Medicine<br />
annual report</a> has been included in the 23rd annual edition of <a href="http://www.annualreport100.com/index.php">The Black Book<br />
AR100 &#038; CSR Award Show</a>, one of the country&#8217;s largest and most prestigious<br />
design competitions for annual reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2008/11/18/top-100-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Your Calendar</title>
		<link>http://thinkso.com/news/2008/10/24/mark-your-calendar/</link>
		<comments>http://thinkso.com/news/2008/10/24/mark-your-calendar/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:42:19 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Elizabeth Amorose]]></category>
		<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=255</guid>
		<description><![CDATA[The 2009 Fort Greene PUPS calendar, designed by Elizabeth Amorose, is now available for purchase. All proceeds benefit the Park Users and Pet Society of Fort Greene. Order yours here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2008/10/pups_cal09_final_page_01.jpg"><img src="http://thinkso.com/news/wp-content/uploads/2008/10/pups_cal09_final_page_01-300x202.jpg" alt="" title="pups_cal09_final_page_01" width="300" height="202" class="alignnone size-medium wp-image-256" /></a>The 2009 Fort Greene PUPS calendar, designed by Elizabeth Amorose, is now available for purchase. All proceeds benefit the Park Users and Pet Society of Fort Greene. Order yours <a href="http://www.fortgreenepups.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2008/10/24/mark-your-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready For Prime Time</title>
		<link>http://thinkso.com/news/2008/03/07/ready-for-prime-time/</link>
		<comments>http://thinkso.com/news/2008/03/07/ready-for-prime-time/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:03:03 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/2008/03/07/ready-for-prime-time/</guid>
		<description><![CDATA[Empire Search Partners tap Thinkso to design marketing brochure.
]]></description>
			<content:encoded><![CDATA[<p>Empire Search Partners tap Thinkso to design marketing brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2008/03/07/ready-for-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordinary Candidates Need Not Apply</title>
		<link>http://thinkso.com/news/2007/08/30/ordinary-candidates-need-not-apply/</link>
		<comments>http://thinkso.com/news/2007/08/30/ordinary-candidates-need-not-apply/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 17:01:57 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/2007/08/30/ordinary-candidates-need-not-apply/</guid>
		<description><![CDATA[SG Partners, a prestigious executive search firm specializing in financial services, hires Thinkso to design strategic marketing collateral. 
]]></description>
			<content:encoded><![CDATA[<p>SG Partners, a prestigious executive search firm specializing in financial services, hires Thinkso to design strategic marketing collateral. </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2007/08/30/ordinary-candidates-need-not-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
