<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkso / News &#187; Recognition</title>
	<atom:link href="http://thinkso.com/news/category/recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkso.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 20:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Thinkso Featured on Forbes.com</title>
		<link>http://thinkso.com/news/2011/09/22/thinkso-creative-is-featured-on-forbes-com/</link>
		<comments>http://thinkso.com/news/2011/09/22/thinkso-creative-is-featured-on-forbes-com/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:33:19 +0000</pubDate>
		<dc:creator>mcgovern</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[design studio moving]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[Manhattan office move]]></category>
		<category><![CDATA[Office move]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=954</guid>
		<description><![CDATA[We shared ten things that we learned from our office move with Forbes.com in the article, &#8220;When It&#8217;s Time For A Small Business To Grow Up&#8221;.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-955 alignleft" title="Thinkso Creative has a new office" src="http://thinkso.com/news/wp-content/uploads/2011/09/Thinkso_NewOffice-425x283.jpg" alt="" width="420" height="283" /></p>
<p>We shared ten things that we learned from our office move with Forbes.com in the article, <a title="Forbes.com - &quot;When It's Time For A Small Business To Grow Up&quot;" href="http://www.forbes.com/sites/forbeswomanfiles/2011/09/21/when-its-time-for-a-small-business-to-grow-up/" target="_blank">&#8220;When It&#8217;s Time For A Small Business To Grow Up&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2011/09/22/thinkso-creative-is-featured-on-forbes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expeditionary Learning Scores High</title>
		<link>http://thinkso.com/news/2011/04/01/expeditionary-learning-scores-high/</link>
		<comments>http://thinkso.com/news/2011/04/01/expeditionary-learning-scores-high/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:42:45 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=801</guid>
		<description><![CDATA[EL Redesign makes 2011 REBRAND 100]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2011/04/rebrand_2011_4_lg.jpg"><img class="alignnone size-full wp-image-802" title="rebrand_2011_4_lg" src="http://thinkso.com/news/wp-content/uploads/2011/04/rebrand_2011_4_lg.jpg" alt="rebrand_2011_4_lg" width="311" height="68" /></a>Thinkso&#8217;s <a href="http://www.rebrand.com/distinction-expeditionary-learning" target="_blank">redesign of the Expeditionary Learning brand identity</a> has been included as part of the REBRAND 100 Global Awards in the category of &#8220;distinction.&#8221; REBRAND™ is the world&#8217;s leading resource for effective brand transformations. The REBRAND 100 Global Awards is the first and most respected recognition for repositioned brands. Featured in such media as The Wall Street Journal, CNN Money, Bloomberg and Businessweek. The full 2011 winners showcase <a href="http://www.rebrand.com/2011-showcase" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2011/04/01/expeditionary-learning-scores-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum PR Awards Honorable Mention</title>
		<link>http://thinkso.com/news/2010/10/11/platinum-pr-awards-honorable-mention/</link>
		<comments>http://thinkso.com/news/2010/10/11/platinum-pr-awards-honorable-mention/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:57:43 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=729</guid>
		<description><![CDATA[2009 Mount Sinai Dept of Medicine annual report receives honorable recognition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2010/10/101005_thinkso_2377.jpg"><img class="alignnone size-medium wp-image-731" title="101005_thinkso_2377" src="http://thinkso.com/news/wp-content/uploads/2010/10/101005_thinkso_2377-425x299.jpg" alt="101005_thinkso_2377" width="425" height="299" /></a></p>
<p>The 2009 Mount Sinai Department of Medicine Annual Report, <em>The People Behind the Medicine</em>, received two honorable mentions in the <a href="http://www.prnewsonline.com/pr_awards/platinum/2010-Platinum-PR-Awards-Annual-Report_14188.html#hm" target="_blank">2010 <em>PRNews</em> Platinum PR Awards</a>. Thinkso&#8217;s third consecutive annual report for the hundred year old New York City medical institution was in good company along with reports from PepsiCo, Aetna and Thomson Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2010/10/11/platinum-pr-awards-honorable-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 LACP Vision Award Winner</title>
		<link>http://thinkso.com/news/2010/07/12/2009-lacp-vision-award-winner/</link>
		<comments>http://thinkso.com/news/2010/07/12/2009-lacp-vision-award-winner/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:30:22 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=676</guid>
		<description><![CDATA[2009 Mount Sinai DOM AR wins LACP Vision Awards]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2010/07/134008_MTS_AR09_Cover.jpg"><img class="alignnone size-medium wp-image-678" title="134008_MTS_AR09_Cover" src="http://thinkso.com/news/wp-content/uploads/2010/07/134008_MTS_AR09_Cover-425x146.jpg" alt="134008_MTS_AR09_Cover" width="504" height="172" /></a></p>
<p>For the second year running, the League of American Communications Professionals (LACP) has recognized Thinkso&#8217;s <a href="http://http://www.lacp.com/2009vision/awards-annual-report-competition-mount-sinai-medicine.htm" target="_blank">annual report design</a> for The Mount Sinai Department of Medicine. The report won a gold award for “best report in Health Care, worldwide” as well as a silver award for “best report cover in the Americas.”</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2010/07/12/2009-lacp-vision-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadion in the Winner&#8217;s Circle</title>
		<link>http://thinkso.com/news/2010/03/02/stadion-makes-the-winners-circle/</link>
		<comments>http://thinkso.com/news/2010/03/02/stadion-makes-the-winners-circle/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:04:29 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Print & Collateral]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=621</guid>
		<description><![CDATA[Stadion included in sixth annual REBRAND 100 Global Awards]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2010/03/rebrand_2010_4_lg.jpg"><img class="alignnone size-full wp-image-622" title="rebrand_2010_4_lg" src="http://thinkso.com/news/wp-content/uploads/2010/03/rebrand_2010_4_lg.jpg" alt="rebrand_2010_4_lg" width="316" height="64" /></a><strong></strong></p>
<p><a href="http://thinkso.com/work/identity/stadion.php">Stadion Money Management</a> was named one of the world’s most effective rebrands in the sixth annual <a href="http://www.rebrand.com/2010-notable-stadion-money-management">REBRAND 100® Global Awards</a>—the highest recognition for excellence in brand repositioning. Thinkso renamed the company (formerly PMFM) and developed a full suite of communications materials, sales videos and a <a href="http://stadionmoney.com/stadionmoney/start">custom website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2010/03/02/stadion-makes-the-winners-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design With A Cause</title>
		<link>http://thinkso.com/news/2010/01/21/design-with-a-cause/</link>
		<comments>http://thinkso.com/news/2010/01/21/design-with-a-cause/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:01:46 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=609</guid>
		<description><![CDATA[The identity Thinkso designed for the Bereavement Center of Westchester will be featured in Designing for the Greater Good, a new book that showcases the best in cause-related marketing and nonprofit design.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-617" title="Designing for the Greater Good book" src="http://thinkso.com/news/wp-content/uploads/2010/01/DFGG_Cover_Web.jpg" alt="Designing for the Greater Good book" width="350" height="361" /></p>
<p>The identity Thinkso designed for the <a href="http://thinkso.com/work/identity/bcw.php">Bereavement Center of Westchester</a> will be featured in <a href="http://www.designingforthegreatergood.com/" title="Visit the DFTGG website"><em>Designing for the Greater Good</em></a>, a new book that showcases the best in cause-related marketing and nonprofit design.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2010/01/21/design-with-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LACP Spotlight Awards 2009</title>
		<link>http://thinkso.com/news/2009/10/27/lacp-spotlight-awards-2009/</link>
		<comments>http://thinkso.com/news/2009/10/27/lacp-spotlight-awards-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:01:12 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Print & Collateral]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=542</guid>
		<description><![CDATA[The 2008 Mount Sinai Department of Medicine Annual Report received a Silver Award in the 2009 Spotlight Awards.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-543" title="mts_dom_ar08_01" src="http://thinkso.com/news/wp-content/uploads/2009/10/mts_dom_ar08_01-425x273.jpg" alt="mts_dom_ar08_01" width="425" height="273" /></p>
<p>The <a href="http://thinkso.com/work/printandcollateral/mount-sinai-2008-annual.php?image=1" target="_blank">2008 Mount Sinai Department of Medicine Annual Report</a> received a Silver Award in the 2009 Spotlight Awards, sponsored by the <a href="http://www.lacp.com/2009spotlight/8198.HTM" target="_blank">League of American Communications Professionals</a> (LACP). The international competition featured entrants from 13 countries and included participants such as Intel, GE, Samsung, Lockheed Martin, and Delta. The book was also given an overall ranking of #60 in their list of the top 100 communications of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2009/10/27/lacp-spotlight-awards-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Graphic Design Awards 2009</title>
		<link>http://thinkso.com/news/2009/09/04/american-graphic-design-awards-2009/</link>
		<comments>http://thinkso.com/news/2009/09/04/american-graphic-design-awards-2009/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:18:30 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=513</guid>
		<description><![CDATA[Thinkso wins four 2009 American Graphic Design Awards]]></description>
			<content:encoded><![CDATA[<p>Thinkso was awarded four American Graphic Design Awards by <em>Graphic Design USA</em>, a design industry trade publication. The <a href="http://tinyurl.com/n67odz" target="_blank">Stadion QDIA video</a>, <a href="http://www.theflea.org/" target="_blank">Flea Theater website</a>, <a href="http://lisabattaglia.com/index.php" target="_blank">Lisa Battaglia website</a> and <a href="http://thinkso.com/shop/cards.php" target="_blank">Thinkso&#8217;s Year of Cards</a> promotion were selected from hundreds of entries from across the country and will be featured in the next issue of GDUSA.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2009/09/04/american-graphic-design-awards-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above the Cut</title>
		<link>http://thinkso.com/news/2009/01/23/above-the-cut/</link>
		<comments>http://thinkso.com/news/2009/01/23/above-the-cut/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 00:38:34 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=350</guid>
		<description><![CDATA[The Legal Marketing Association selects Katten&#8217;s recruiting materials as finalists in the 2009 Your Honor Awards. Thinkso designed the brochure, postcards and giveaways last summer.]]></description>
			<content:encoded><![CDATA[<p>The Legal Marketing Association selects Katten&#8217;s recruiting materials as finalists in the 2009 Your Honor Awards.  Thinkso designed the brochure, postcards and giveaways last summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2009/01/23/above-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Honors</title>
		<link>http://thinkso.com/news/2008/11/18/top-100-honors/</link>
		<comments>http://thinkso.com/news/2008/11/18/top-100-honors/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:57:40 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=294</guid>
		<description><![CDATA[Sharing the spotlight with such superstars as Proctor &#038; Gamble, Harley-Davidson and Coca-Cola, the 2007 Mount Sinai Department of Medicine annual report has been included in the 23rd annual edition of The Black Book AR100 &#038; CSR Award Show, one of the country&#8217;s largest and most prestigious design competitions for annual reports.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2008/11/dom_07.jpg"><img src="http://thinkso.com/news/wp-content/uploads/2008/11/dom_07-299x199.jpg" alt="" title="2007 Mount Sinai Department of Medicine annual report" width="299" height="199" class="alignleft size-medium wp-image-295" /></a>Sharing the spotlight with such superstars as Proctor &#038; Gamble,<br />
Harley-Davidson and Coca-Cola, the <a href="http://www.thinkso.com/work/printandcollateral/mount-sinai-2007-annual.php">2007 Mount Sinai Department of Medicine<br />
annual report</a> has been included in the 23rd annual edition of <a href="http://www.annualreport100.com/index.php">The Black Book<br />
AR100 &#038; CSR Award Show</a>, one of the country&#8217;s largest and most prestigious<br />
design competitions for annual reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2008/11/18/top-100-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

