<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkso / News</title>
	<atom:link href="http://thinkso.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkso.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 20:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Project Spotlight: Urban Golf Academy</title>
		<link>http://thinkso.com/news/2012/04/10/urban-golf-academy/</link>
		<comments>http://thinkso.com/news/2012/04/10/urban-golf-academy/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:06:32 +0000</pubDate>
		<dc:creator>Danielle Faletra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=1071</guid>
		<description><![CDATA[Thinkso created a brand identity and new website for Kate Tempesta’s Urban Golf Academy, an innovative program that combines creative movement techniques and traditional golf to teach children as young as age 4. Competition among extracurricular programs for kids is fierce. Good thing Kate and Mari knew they needed a compelling brand to make their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2012/04/uga3.jpg"><img class="aligncenter size-medium wp-image-1096" title="uga" src="http://thinkso.com/news/wp-content/uploads/2012/04/uga3-425x316.jpg" alt="" width="425" height="316" /></a>Thinkso created a brand identity and new website for <a title="Kate Tempesta's Urban Golf Academy" href="http://www.ktuga.com/" target="_blank">Kate Tempesta’s Urban Golf Academy</a>, an innovative program that combines creative movement techniques and traditional golf to teach children as young as age 4.</p>
<p><span id="more-1071"></span></p>
<p>Competition among extracurricular programs for kids is fierce. Good thing Kate and Mari knew they needed a compelling brand to make their innovative golf program a winner.</p>
<p>The clean aesthetic and the clear language employed to describe the classes goes a long way to assuring parents, teachers and golf pros of the academy’s competencies. To capture the kids’ attention, we created Birdie, KTUGA’s mascot. She is used on every brand touch point with which the children come in contact, from water bottles to coloring pages. They can even send Birdie an email from the homepage of ktuga.com.</p>
<p>The new website stands out from other programs’ sites, which are difficult to navigate and understand. We helped the owners organize and develop content around their diverse class structures to clearly communicate their unique methodology and offering.</p>
<p><a href="http://thinkso.com/news/wp-content/uploads/2012/04/coloring.jpg"><img class="aligncenter size-medium wp-image-1098" title="coloring" src="http://thinkso.com/news/wp-content/uploads/2012/04/coloring-425x316.jpg" alt="" width="425" height="316" /></a> Kids really connect with Birdie. We created these coloring pages to keep kids engaged while waiting for their turn.</p>
<p>&nbsp;</p>
<p><a href="http://thinkso.com/news/wp-content/uploads/2012/04/collateral.jpg"><img class="aligncenter size-medium wp-image-1100" title="collateral" src="http://thinkso.com/news/wp-content/uploads/2012/04/collateral-425x316.jpg" alt="" width="425" height="316" /></a> Consistency and quality in implementing the brand positions KTUGA as a premier program deserving of parents’ and teachers attention and funds.</p>
<p>&nbsp;</p>
<p><a href="http://thinkso.com/news/wp-content/uploads/2012/04/jump.jpg"><img class="aligncenter size-medium wp-image-1099" title="jump" src="http://thinkso.com/news/wp-content/uploads/2012/04/jump-298x425.jpg" alt="" width="298" height="425" /></a> With the logo on the back and Birdie’s facial features on the front, this t-shirt promotes the brand, and the kids never want to take it off! <a href="http://thinkso.com/news/wp-content/uploads/2012/04/coloring.jpg"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2012/04/10/urban-golf-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Ground&#8217;s Website Makeover</title>
		<link>http://thinkso.com/news/2012/03/20/commonground-gets-a-makeover/</link>
		<comments>http://thinkso.com/news/2012/03/20/commonground-gets-a-makeover/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:42:17 +0000</pubDate>
		<dc:creator>Danielle Faletra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=1061</guid>
		<description><![CDATA[Thinkso launched the new Common Ground website, a non-profit group fighting to end homelessness in New York.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2012/03/Screen-shot-2012-03-20-at-2.38.54-PM1.png"><img class="aligncenter size-medium wp-image-1064" title="Common Ground Homepage" src="http://thinkso.com/news/wp-content/uploads/2012/03/Screen-shot-2012-03-20-at-2.38.54-PM1-425x298.png" alt="" width="425" height="298" /></a></p>
<p>Thinkso launched the new <a title="Common Ground" href="http://www.commonground.org/" target="_blank">Common Ground</a> website, a non-profit group fighting to end homelessness in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2012/03/20/commonground-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise and Shout, the Cougars Are Out</title>
		<link>http://thinkso.com/news/2012/03/06/rise-and-shout-the-cougars-are-out/</link>
		<comments>http://thinkso.com/news/2012/03/06/rise-and-shout-the-cougars-are-out/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:22:59 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Brett Traylor]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=1057</guid>
		<description><![CDATA[As part of their annual trip to New York City, design students from Brigham Young University toured the Thinkso studio and were &#8220;treated&#8221; to a lecture by alum and Thinkso partner Brett Traylor. Other stops on their week-long trip included Pentagram, Martha Stewart, Graphis, and Studio Case.]]></description>
			<content:encoded><![CDATA[<p>As part of their annual trip to New York City, design students from Brigham Young University toured the Thinkso studio and were &#8220;treated&#8221; to a lecture by alum and Thinkso partner Brett Traylor. Other stops on their week-long trip included Pentagram, Martha Stewart, Graphis, and Studio Case.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2012/03/06/rise-and-shout-the-cougars-are-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look for NY11</title>
		<link>http://thinkso.com/news/2012/02/25/a-new-look-for-ny11/</link>
		<comments>http://thinkso.com/news/2012/02/25/a-new-look-for-ny11/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:09:47 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Branding & Identity]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=1049</guid>
		<description><![CDATA[NY11+ logotype]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2012/03/ny11plus_logo_color_RGB.jpg"><img class="alignleft size-medium wp-image-1050" title="ny11plus_logo_color_RGB" src="http://thinkso.com/news/wp-content/uploads/2012/03/ny11plus_logo_color_RGB-425x185.jpg" alt="" width="379" height="165" /></a>Thinkso has redesigned the identity of New York Eleven Plus, the advocacy association for the interior design industry. The bold, mono-weight mark takes inspiration from a floor plan, artfully combining all elements of a complex name into a single graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2012/02/25/a-new-look-for-ny11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCMQ4: The Knockout Mouse</title>
		<link>http://thinkso.com/news/2012/01/15/bcmq4-the-knockout-mouse/</link>
		<comments>http://thinkso.com/news/2012/01/15/bcmq4-the-knockout-mouse/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:16:45 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=1036</guid>
		<description><![CDATA[Baylor College of Medicine Quarterly Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2012/03/202001_2012_BCMQ1_Cover_04.jpg"><img class="alignleft size-medium wp-image-1037" title="202001_2012_BCMQ1_Cover_04" src="http://thinkso.com/news/wp-content/uploads/2012/03/202001_2012_BCMQ1_Cover_04-345x425.jpg" alt="" width="266" height="328" /></a>The cover of the latest <em>BCM Quarterly</em>, illustrated by Thinkso.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2012/01/15/bcmq4-the-knockout-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY11 Raises the Bar</title>
		<link>http://thinkso.com/news/2012/01/05/ny11-raises-the-bar/</link>
		<comments>http://thinkso.com/news/2012/01/05/ny11-raises-the-bar/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:22:04 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=1041</guid>
		<description><![CDATA[NY11 2012 student exhibition]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2012/03/ny11_2012_11x17_poster_31.jpg"><img class="alignleft size-medium wp-image-1044" title="ny11_2012_11x17_poster_3" src="http://thinkso.com/news/wp-content/uploads/2012/03/ny11_2012_11x17_poster_31-275x425.jpg" alt="" width="275" height="425" /></a>For the fourth consecutive year, Thinkso has designed the student exhibition materials for New York Eleven, the advocacy association for the interior design profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2012/01/05/ny11-raises-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCMQ3: Targeted Therapies</title>
		<link>http://thinkso.com/news/2011/12/20/bcmq3-targeted-therapies-2/</link>
		<comments>http://thinkso.com/news/2011/12/20/bcmq3-targeted-therapies-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:09:20 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=1030</guid>
		<description><![CDATA[Baylor College of Medicine Quarterly Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2012/03/202001_CO2_BCMQ3_Cover_ForREF.jpg"><img class="alignleft size-medium wp-image-1017" title="202001_CO2_BCMQ3_Cover_ForREF" src="http://thinkso.com/news/wp-content/uploads/2012/03/202001_CO2_BCMQ3_Cover_ForREF-345x425.jpg" alt="" width="273" height="337" /></a>The cover of the latest <em>BCM Quarterly</em>, illustrated by Thinkso.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2011/12/20/bcmq3-targeted-therapies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BCM Report</title>
		<link>http://thinkso.com/news/2011/12/02/the-bcm-report/</link>
		<comments>http://thinkso.com/news/2011/12/02/the-bcm-report/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:49:17 +0000</pubDate>
		<dc:creator>traylor</dc:creator>
				<category><![CDATA[Print & Collateral]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=1003</guid>
		<description><![CDATA[The inaugural edition of The BCM Report]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkso.com/news/wp-content/uploads/2011/12/bcm_report_cover.jpg"><img class="alignnone size-medium wp-image-1004" title="bcm_report_cover" src="http://thinkso.com/news/wp-content/uploads/2011/12/bcm_report_cover-342x425.jpg" alt="" width="261" height="323" /></a></p>
<p>The first issue of <em>The BCM Report</em> rolled out this month. Thinkso designed the theme-based publication as a complement to <em>BCM Quarterly</em>—Baylor College of Medicine&#8217;s quarterly newsletter. The two publications represent the core of BCM&#8217;s institutional communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2011/12/02/the-bcm-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counselors For Critical Matters.</title>
		<link>http://thinkso.com/news/2011/11/30/counselors-for-critical-matters/</link>
		<comments>http://thinkso.com/news/2011/11/30/counselors-for-critical-matters/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:54:26 +0000</pubDate>
		<dc:creator>mcgovern</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[law firm design agency]]></category>
		<category><![CDATA[law firm web design]]></category>
		<category><![CDATA[law firm website]]></category>
		<category><![CDATA[NYC law firm websites]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=993</guid>
		<description><![CDATA[Thinkso designed an identity and website for Reich &#38; Paollela LLP, a new law firm focused on appellate litigation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thinkso.com/news/wp-content/uploads/2011/11/Screen-shot-2011-11-30-at-10.38.49-AM.png"><img class="aligncenter size-medium wp-image-997" title="R&amp;P Website" src="http://thinkso.com/news/wp-content/uploads/2011/11/Screen-shot-2011-11-30-at-10.38.49-AM-425x290.png" alt="" width="424" height="290" /></a></p>
<p>Thinkso designed an identity and website for <a title="Reich and Paolella LLP" href="http://www.reichpaolella.com/" target="_blank">Reich &amp; Paollela LLP</a>, a new law firm focused on appellate litigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2011/11/30/counselors-for-critical-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Advice For Young Entrepreneurs</title>
		<link>http://thinkso.com/news/2011/11/16/bretts-expert-advice-for-young-entrepreneurs/</link>
		<comments>http://thinkso.com/news/2011/11/16/bretts-expert-advice-for-young-entrepreneurs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:43:08 +0000</pubDate>
		<dc:creator>mcgovern</dc:creator>
				<category><![CDATA[Brett Traylor]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://thinkso.com/news/?p=987</guid>
		<description><![CDATA[YoungEntrepreneur.com published Brett&#8217;s article on the &#8220;5 Essentials to Cultivate Business&#8221;.]]></description>
			<content:encoded><![CDATA[<p>YoungEntrepreneur.com published Brett&#8217;s article on the <a title="Young Entrepreneur - 5 Essentials to Cultivate Business" href="http://www.youngentrepreneur.com/blog/5-essentials-to-cultivate-business/" target="_blank">&#8220;5 Essentials to Cultivate Business&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkso.com/news/2011/11/16/bretts-expert-advice-for-young-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

